Belpasso is characterized by an impressively brilliant surface. The innovative, patented surface finish ensures a maximum resistance. Even after years of use – for example in highly frequented public areas - the stone retains its special appearance. Belpasso is available as a five-centimeter-thick slab as well as a paving stone in various thicknesses and sizes. The product surprises with a variety of colour schemes - from bright white to gradations of grey, strong shades of red, green or blue up to a colour-intensive anthracite. The CleanTop® surface protection with Clean Factor CF 120 prevents soiling and weathering durable, reduces chewing gum adhesion, protects the special colourfulness of the stone and prevents lime efflorescence, if applied properly. Belpasso was awarded with the Red Dot Design Award and nominated for the Design Award of the Federal Republic of Germany.
CleanTop® protection system with Clean Factor CF 120 (integral part of the production process):
All dimensions given are grid dimensions including spacers and joint proportion.
Without bevel edge | ||
---|---|---|
Plansize | nominal size | DIN EN Classification |
25 x 25 x 5 | 246 x 246 x 50 | DIN EN 1339 PKDUI 7 |
50 x 25 x 5 | 496 x 246 x 50 | DIN EN 1339 PKDUI 7 |
50 x 50 x 5 | 496 x 496 x 50 | DIN EN 1339 PKDUI 7 |
60 x 30 x 5 | 596 x 296 x 50 | DIN EN 1339 PKDUI 4 |
100 x 33,3 x 6 | 996 x 329 x 60 | DIN EN 1339 PKDUI 7 |
15 x 15 x 8 * | 146 x 146 x 80 | DIN EN 1338 KDI |
22,5 x 15 x 8 * | 221,5 x 146,5 x 80 | DIN EN 1338 KDI |
25 x 12,5 x 8 | 246 x 121 x 80 | DIN EN 1338 KDI |
25 x 25 x 8 | 246 x 246 x 80 | DIN EN 1338 KDI |
30 x 30 x 8 | 296,5 x 296,5 x 80 | DIN EN 1338 KDI |
37,5 x 25 x 8 | 371 x 246 x 80 | DIN EN 1339 PKDUI 14 |
40 x 10 x 8 | 396 x 96 x 80 | DIN EN 1339 PKDUI 7 |
45 x 22,5 x 8 * | 446 x 221 x 80 | DIN EN 1339 PKDUI 11 |
45 x 45 x 8 | 446 x 446 x 80 | DIN EN 1339 PKDUI 25 |
50 x 15 x 8 | 496 x 146 x 80 | DIN EN 1339 PKDUI 7 |
50 x 25 x 8 | 496 x 246 x 80 | DIN EN 1339 PKDUI 11 |
50 x 40 x 8 | 496 x 396 x 80 | DIN EN 1339 PKDUI 14 |
50 x 50 x 8 | 496 x 496 x 80 | DIN EN 1339 PKDUI 25 |
60 x 30 x 8 | 596 x 296 x 80 | DIN EN 1339 PKDUI 11 |
100 x 50 x 8 | 996 x 496 x 80 | DIN EN 1339 PKDUI 11 |
12,5 x 12,5 x 10 | 121 x 121 x 100 | DIN EN 1338 KDI |
25 x 12,5 x 10 | 246 x 121 x 100 | DIN EN 1338 KDI |
25 x 25 x 10 | 246 x 246 x 100 | DIN EN 1338 KDI |
37,5 x 25 x 10 | 371 x 246 x 100 | DIN EN 1338 KDI |
15 x 15 x 12 | 144,5 x 144,5 x 120 | DIN EN 1338 KDI |
20 x 15 x 12 | 194,5 x 144,5 x 120 | DIN EN 1338 KDI |
22,5 x 22,5 x 12 | 219,5 x 219,5 x 120 | DIN EN 1338 KDI |
25 x 25 x 12 | 244,5 x 244,5 x 120 | DIN EN 1338 KDI |
30 x 15 x 12 | 294,5 x 144,5 x 120 | DIN EN 1338 KDI |
40 x 20 x 12 | 394,5 x 194,5 x 120 | DIN EN 1338 KDI |
40 x 40 x 12 | 394,5 x 394,5 x 120 | DIN EN 1338 KDI |
45 x 22,5 x 12 | 444,5 x 219,5 x 120 | DIN EN 1338 KDI |
50 x 25 x 12 | 494,5 x 244,5 x 120 | DIN EN 1339 PKDUI 30 |
50 x 50 x 12 | 494,5 x 494,5 x 120 | DIN EN 1339 PKDUI 30 |
60 x 40 x 12 | 594,5 x 394,5 x 120 | DIN EN 1339 PKDUI 30 |
22,5 x 15 x 14 | 219,5 x 144,5 x 140 | DIN EN 1338 KDI |
25 x 25 x 14 | 244,5 x 244,5 x 140 | DIN EN 1338 KDI |
37,5 x 25 x 14 | 369,5 x 244,5 x 140 | DIN EN 1338 KDI |
50 x 50 x 14 | 494,5 x 494,5 x 140 | DIN EN 1338 KDI |
60 x 60 x 14 | 594,5 x 594,5 x 140 | DIN EN 1339 PKDUI 30 |
*stock-run products.
Regarding the minimum quantities for object sizes (no extra cost) and the combination of sizes please contact us. All specified identifications are grid dimensions including spacers and joint portion.
For more information please contact us.
The quantity of running bond depends on the structural situation.
Laying patterns and hatching are available on request.
We use cookies to personalise content and to analyse our traffic. You consent to our cookies if you continue to use our website.